Description:
| Image Sensor | 5 Mega Pixels Color CMOS |
| Effective Pixels | 2560x1920 |
| DayiNight Mode | Yes |
| IR range | 20m |
| IR Setting | Top: 27 LED, Foot: 30 LED |
| Memory | SD Card (4GB - 32GB) |
| Lens | F=3.0; FOV=52*/100*; Auto IR-Cut-Remove (at night) |
| Operating keys | 7 |
| PIR Angle | 65/100° |
| LCD Screen | 2" TFT. RGB, 262k |
| PIR distance | 20m (65feet) |
| Picture size | 5MP/12MP/1 6MP 2560x1920/4032x3024/4608x3456 |
| Picture Format | JPEG |
| Video resolution | FHD (1920x1080),HD (1280x720), WVGA(848x480) |
| Video Format | MOV |
| Video Length | 5-10 sec.programmable for wireless transmission 05-59 sec. programmable for no wireless |
| Picture size for wireless transmission; |
640x480/1920x1440/ 5MP/12MP or 16MP (depend on the Image Size setting) |
| Shooting Numbers | 1-5 |
| Trigger Time | 0.4s |
| Trigger Interval | 4s-7s . |
| Camera + Video | Yes |
| Device Serial No. | Yes |
| Time Lapse | Yes |
| SD Card cycle | ON/OFF |
| Operation Power | Battery: 9V; DC: 12V |
| Battery Type | 12AA |
| External DC | 12V |
| Stand-by Current | 0.135mA |
| Stand-by Time | 5~8 months (6*AA~12xAA) |
| Auto Power Off | In Test mode, camera will automatically power off in 3 mins if there is no keypad touching. |
| Wireless Module | LTE Cat.4 module; 2G & 3G networks are also supported in some countries. |
| Interface | USB/SD Card/DC Port |
| Mounting | Strap; Tripod |
| Operating Temperature | -25*C to 60^C |
| Storage temperature | -30*C to 70^C . |
| Operation Humidity | 5% 90% |
| Waterproof spec | IP66 |
| Dimensions | 148*117*78 mm |
| Weight | 448 g |
| Certification | CE FCC RoHs |



